Airport
Wilkes County Airport is a general aviation facility and is home to many corporate and personal aircraft, with nearly 23,000 operations yearly.
The Wilkes County Airport is open daily from dawn to dusk (excluding Thanksgiving and Christmas).
We offer the following services. For more information Contact Us.
Wilkes County Airport Brochure
FAA Information |
|
Location |
|
| FAA Identifier: | UKF |
| Lat/Long: | 36-13-22.225N / 081-05-54.015W 36-13.37042N / 081-05.90025W 36.2228403 / -81.0983375 |
| Elevation: | (estimated) 1300 ft. / 396.2 m (surveyed) |
| Variation: | 05W (1990) |
| From city: | 4 miles NE of NORTH WILKESBORO, NC |
Airport Operations |
|
| Airport use: | Open to the public |
| Sectional chart: | CINCINNATI |
| Control tower: | No |
| ARTCC: | ATLANTA CENTER |
| FSS: | RALEIGH FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | UKF (NOTAM-D service available) |
| Attendance: | DAWN-DUSK ARPT UNATTENDED THANKSGIVING & CHRISTMAS. |
| Wind indicator: | Lighted |
| Segmented circle: | Yes DUSK-DAWN |
| Lights: | MIRL RY 01/19 PRESET LOW INTST; TO INCR INTST & ACTVT MALSR RY 01, PAPI RYS 01 & 19, REIL RYS 01 & 19 AND TWY LGTS - CTAF. |
| Beacon: | White-Green (lighted land airport) |
Airport Communications |
|
| CTAF/UNICOM: | 122.7 |
| WX AWOS-3: | 126.625 (336-696-3788) |
| WX AWOS-3 at GEV (20 nm NW): | 120.675 (336-982-5555) APCH/DEP SVC PRVDD BY ATLANTA ARTCC ON FREQS 125.15/263.0 (HICKORY RCAG). |
Runway Information |
|
| Runway 1/19 | |
| Dimensions: | 6200 x 100 ft. / 1676 x 30 m |
| Surface: | Asphalt, in good condition |
| Weight limitations: | Single wheel: 45000 lbs |
| Double wheel: | 60000 lbs |
| Runway edge lights: | Medium Intensity |
| Traffic pattern: | Left |
| Markings: | Precision, in good condition |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway end identifier lights: | Yes |
| Instrument approach: ILS/DME | ILS/DME |
| Obstructions: | 45 ft. trees, 200 ft. from runway, 450 ft. right of centerline +45 FT TREE 0-200 FT FM THLD 450 RIGHT. 20 ft. hill, 200 ft. from runway, 490 ft. right of centerline +20 FT TERRAIN 0-200 FT FM THLD 490 RIGHT. |
Airport Operational Statistics |
|
| Aircraft based on the field: | 36 |
| Single engine airplanes: | 17 |
| Multi engine airplanes: | 10 |
| Jet airplanes: | 6 |
| Ultralights: | 3 |
| Aircraft operations: | avg 63/day |
| 65% local general aviation | |
| 22% transient general aviation 9% air taxi 4% military |
|
Additional Remarks |
|
|
|
